| 30th Annual International
Computer Software and Applications Conference (COMPSAC 2006) IEEE CS Congress on Software Technology and Engineering Practice (CoSTEP 2006) |
||||||
| September 17th, 2006 (Sunday): Tutorial Day | ||||||
| 9:30-10:00 | AM Break (North Central Room) | |||||
| Room | Florence | Paris | London | |||
| 9:00 - 12:30 | Tutorial 3: Model checking (Lenore Zuck & Ken McMillan) | |||||
| 12:30-13:30 | Lunch (not included) | |||||
| 13:30-17:00 | Tutorial 1: Software Requirements from Folklore to Engineering Analysis (Larry Bernstein) | Tutorial 2: Identity Management Systems (Kal Toth) | Tutorial 3: Model checking (Lenore Zuck & Ken McMillan) | |||
| 17:00-20:00 | No planned conference activities for the conference partcipants | |||||
| September 18th, 2006 (Monday) | ||||||
| 8:00-9:30 | CoSTEP 2006 Keynote, Practical Autonomic Computing (George Cybenko, Professor, Dartmouth College); Opening Remark & Awards Presentation by Deborah Cooper, 2006 President, IEEE Computer Society // Rosemont ABCD (Main Lobby) | |||||
| 9:30-10:00 | AM Break (North Central Room) | |||||
| Room | Augusta National A | Augusta National B | Turnberry | |||
| 9:30 - 13:00 | Tutorial 4: Testing in a Quasi-Agile Software Development Environment (Timothy D. Korson) | Tutorial 6: Best Practices for Software Quality Specification, Testing, and Certification of COTS and Bespoken Systems (Hans-Ludwig Hausen) | Tutorial 5: An Introduction to Computer Forensics (Warren Harrison) | |||
| 13:00-13:30 | Lunch (not included) | |||||
| 13:30-17:00 | Tutorial 7: Introduction to Lean Six Sigma (Kenneth D. Shere) | Tutorial 8. Testing Object-Oriented and Web-Based Applications ¡ª A Practical Approach (David C. Kung) |
Tutorial 5: An Introduction to Computer Forensics (Warren Harrison) | |||
| Room | London | Pine Valley | Vienna | |||
| 10:00 - 11:30 | Regular
Paper Sesson R1: Testing 1 |
Regular
Paper Sesson R2: Requirements/Design 1 |
Regular Paper Sesson R3: Security 1 |
|||
| 11:30-13:30 | Lunch (not included) | |||||
| 13:30-15:00 | Short
Paper Sesson S1: Pervasive/Performance 2 |
Panel P1: E-security, Granular Computing and Web Intelligence | Regular
Paper Sesson R4: Security 2 |
|||
| 15:00-18:00 | IEEE Computer Society CoSTEP Reception - 60th Anniversary (Rosemont CD) | |||||
| 30th Annual International
Computer Software and Applications Conference (COMPSAC 2006) IEEE CS Congress on Software Technology and Engineering Practice (CoSTEP 2006) |
||||||
| September 19th, 2006 (Tuesday) | ||||||
| 8:00-9:30 | CoSTEP 2006 Keynote (Werner Vogels, Vice
President & Chief Technology Officer, Amazon.com) // Rosemont ABCD (Main Lobby) |
|||||
| 9:30-10:00 | AM Break (North Central Room) | |||||
| 10:00 - 18:00 | Industrial & Business Exhibition (United B) | |||||
| Room | Paris | Turnberry | Rosemont AB | United A | ||
| 10:00 - 11:30 | Regular Paper Sesson R5: Testing 2 |
Regular Paper
Sesson R6: Web Services 1 |
Panel P2: Trustworthy Computing | Regular Paper
Sesson R7: Requirements/Design 2 |
||
| 11:30-13:30 | Lunch (not included) | |||||
| 13:30-15:00 | Regular Paper Sesson R8: Testing 3 |
Regular Paper
Sesson R9: Web Services 2 |
Regular Paper
Sesson R10: Formal Methods/Models 1 |
Regular Paper Sesson R11: Architecture 1 |
||
| 15:00-15:15 | PM Break (North Central Room) | |||||
| 15:15-16:45 | Regular Paper Sesson R12:
Maintenance |
Short Paper Sesson S2: Web Services/Applications 3 |
Panel P3: Software Engineering future from perspective of USA, Europe, India and Asia, and the research community | Regular Paper Sesson R13: Architecture 2 |
||
| 16:45-18:30 | Shuttle to Banquet | |||||
| 18:30-22:00 | TBA: CoSTEP Banquet (Time: 7:00-10:00; The Museum of Science & Industry, 57th Street and Lakeshore Drive, Chicago, IL 60637-2093; Bus Transportation will be provided by IEEE.) | |||||
| 30th Annual International
Computer Software and Applications Conference (COMPSAC 2006) IEEE CS Congress on Software Technology and Engineering Practice (CoSTEP 2006) |
||||||
| September 20th, 2006 (Wednesday) | ||||||
| 8:00-9:30 | CoSTEP Plenary Panel: Future Trends of Software Technology and Applications (Stephen S. Yau, Professor, Arizona State University; Paul C. Clements, Carnegie Mellon University; Warren Harrison, Portland State University; John Knight, University of Virginia) // Rosemont ABCD (Main Lobby) | |||||
| 9:30-10:00 | AM Break (North Central Room) | |||||
| 10:00 - 18:00 | Industrial & Business Exhibition (United B) | |||||
| Room | Pine Valley | Turnberry | Grand Cypress AB | Paris | United A | |
| 10:00 - 11:30 | Regular Paper Sesson R14: Testing 4 |
Regular Paper Sesson R15: Pervasive Computing 1 |
Workshop
1: ESAS |
Short Paper Sesson S3: Design/ Security 3 |
Doctoral Symposium D1 | |
| 11:30-13:30 | Lunch (not included) | |||||
| 13:30-15:00 | Short Paper Sesson S4: Testing 5 |
Regular Paper Sesson R16: Metrics |
Workshop
1: ESAS |
Panel P4: Just Enough Requirements Traceability | Doctoral Symposium D2 | |
| 15:00-15:15 | PM Break (North Central Room) | |||||
| 15:15-16:45 | Panel P5: Global software engineering projects and how to
prepare our students |
Short Paper
Sesson S5: Requirements/Design 3 |
Workshop 1:
ESAS |
Workshop 2: QATWBA |
Doctoral Symposium D3 | |
| 16:45-18:30 | COMPSAC 2007 Planning Meeting. All invited. Refreshments provided. (Grand Cypress AB) | |||||
| 30th Annual International
Computer Software and Applications Conference (COMPSAC 2006) IEEE CS Congress on Software Technology and Engineering Practice (CoSTEP 2006) |
||||||
| September 21st, 2006 (Thursday) | ||||||
| 8:00-9:30 | CoSTEP 2006 Keynote, Service Computing: The
AppExchange Platform (Steve Fisher, Senior Vice President of AppExchange,
Salesforce.com) // Rosemont ABCD (Main Lobby) |
|||||
| 9:30-10:00 | AM Break (North Central Room) | |||||
| 10:00 - 18:00 | Industrial & Business Exhibition (United B) | |||||
| Room | Pine Valley | Turnberry | Cypress Point | United A | Grand Cypress AB | |
| 10:00 - 11:30 | Regular Paper
Sesson R17: Formal Methods/Models 2 |
Regular Paper Sesson R18: Testing 6 |
Fast Abstract F1 | Workshop
4: IWSC |
Short Paper Sesson S6: Security 4 |
|
| 11:30-13:30 | Lunch (not included) | |||||
| 13:30-15:00 | Workshop 1: ESAS | Workshop 3: SPTPA |
Fast Abstract F2 | Workshop
4: IWSC |
Regular Paper Sesson R19: Applications |
|
| 15:00-15:15 | PM Break (North Central Room) | |||||
| 15:15-16:45 | Workshop 5: TQACBS |
Workshop
3: SPTPA |
Fast Abstract F3 | Workshop
4: IWSC |
IEEE CSDP: Software Engineering Certification Birds-of-a-feather | |
| 17:00 PM | Have A Great Trip Back Home! | |||||
| Remarks: | ||||||
| Regular paper (20-30 minutes), Short Paper (12-15minutes) | ||||||
| Topics:Sessions: | ||||||
| Applications: 1R | ||||||
| Architecture: 2R | ||||||
| Doctoral symposium: 3D | ||||||
| Fast abstracts: 3F | ||||||
| Formal methods: 2R | ||||||
| Maintenance: 1R | ||||||
| Metrics: 1R | ||||||
| Panels: 5P | ||||||
| Pervasive/performance: 1R + 1S | ||||||
| Requirements/Design: 2R +1S | ||||||
| Security: 2R+2S | ||||||
| Testing: 5R+ 1S | ||||||
| Web services: 2R +1S | ||||||
| Workshops: 11W | ||||||
| IEEE CSDP Birds-of-a-feather: 1B | ||||||
| Total sessions scheduled: 48 (19R+6S+11W+3D+3F+5P+1B) | ||||||
| Sesion-paper-chair mapping | ||||||
| Session | Chair | Papers | ||||
| Applications (R19) | Hira Agrawal | 139: Vibhu Saujanya Sharma, Pankaj Jalote, Kishor S Trivedi | ||||
| 9/21: 13:30-15:00 | 207: Amandeep Sidhu, Tharam Dillon, Elizabeth Chang, Farookh Hussain | |||||
| 215: Edward W.Y. Ho, Dickson K.W. Chiu, Patrick C.K. Hung | ||||||
| Architecture 1 (R11) | Ralph Johnson | 15: Tae-hyung Kim, Carl Chang | ||||
| 9/19: 13:30-15:00 | 61: Michel Jaring | |||||
| 158: Paskorn Champrasert, Junichi Suzuki | ||||||
| Architecture 2 (R13) | Ashish Jain | 177: Federico Balaguer, Thuc Ho, Ralph Johnson | ||||
| 9/19: 15:15-16:45 | 200: Qian Zhang, Jian Wu, Hong Zhu | |||||
| 237: Rabih Zbib, Ashish Jain, Devasis Bassu, Hira Agrawal | ||||||
| Formal methods 1 (R10) | Hongji Yang | 81: Anduo Wang, Fei He, Ming Gu, XiaoYu Song | ||||
| 9/19: 13:30-15:00 | 136: Kuangnan Chang, David Kung | |||||
| 164: Jimin Gao, Mats Heimdahl, David Owen, Tim Menzies | ||||||
| Formal methods 2 (R17) | David Kung | 74: Matthias Book, Volker Gruhn | ||||
| 9/21: 10:00-11:30 | 182: Raoul Jetley, S. Purushothaman Iyer, Paul Jones | |||||
| 250: Shalom N. Rosenfeld, Ioana Rus, Michel Cukier | ||||||
| Maintenance (R12) | Jian Zhang | 45: Rivalino Matias Jr., Paulo J. F. Filho | ||||
| 9/19: 15:15-16:45 | 239: Feng Chen, Hongji Yang, Bing Qiao | |||||
| Metrics (R16) | Sheikh Iqbal Ahamed | 146: Mahmoud Elish, David Rine | ||||
| 9/20: 13:30-15:00 | 149: Marcio Braz, Silvia Vergilio | |||||
| 222: Jing Liu, Keqing He, Yutao Ma | ||||||
| 235: Yaw-Chung Chen, Wen-Yen Chen | ||||||
| Pervasive/Perf 1 (R15) | Swapna Gokhale | 202: Shaya Potter, Jason Nieh | ||||
| 9/20: 10:00-11:30 | 253: Chi-Hung Chi, Henry Palit, Lin Liu | |||||
| Pervasive/Perf 2 (S1) | Jason Nieh | 89: Tien Nguyen | ||||
| 9/18: 13:30-15:00 | 16: Kamala Subramaniam, Alan Tharp, Arne Nilsson | |||||
| 57: Kyosuke Yasuda, Takao Miura | ||||||
| 68: Lorenz Froihofer, Johannes Osrael, Karl M. Goesc | ||||||
| 83: Yanming Zhou, Mingbin Qu | ||||||
| 226: Swapna Gokhale, Upsorn Praphamontripong, Aniruddha Gokhale, Jeff | ||||||
| Requirements/Design 1 (R2) | George A. Papadopoulos | 98: Xuchang Zou, Raffaella Settimi, Jane Cleland-Huang | ||||
| 9/18: 10-11:30 | 141: Matthew Ryan, Sule Simsek, Xiaoqing (Frank) Liu, Bruce McMillin, Ying Cheng | |||||
| 142: Yan Sun, Xiaoqing (Frank) Liu, Bruce McMillin | ||||||
| Requirements/Design 2 (R7) | Jane Cleland-Huang | 26: Jiang Guo | ||||
| 9/19: 10:00-11:30 | 117: Nearchos Paspallis, George A. Papadopoulos | |||||
| 119 Katsunori Oyama, Atsushi Takeuchi, Hiroshi Fujimoto | ||||||
| Requirements/Design 3 (S5) | Feng-Jian Wang | 72: Joao Araujo, Jon Whittle, Ana Moreira | ||||
| 9/20: 15:15-16:45 | 91: Michael Shin, Fernando Paniagua | |||||
| 140: Andreas Andreou, Dimitrios Vogiatzis, George Papadopoulos | ||||||
| 198: Yaodong Feng, Gang Huang, Jie Yang, Hong Mei | ||||||
| 216: Xiaodong Liu, Yankui Feng, Jon Kerridge | ||||||
| 224: Zhao Liu, Gang Huang, Hong Mei | ||||||
| Security 1 (R3) | Pankaj Jalote | 25: Dae-Kyoo Kim, Priya Gokhal | ||||
| 9/18: 10-11:30 | 39: Mohammad Al-Subaie, Mohammad Zulkernine | |||||
| 100: Yonggang Zhang, Juergen Rilling, Volker Haarslev | ||||||
| Security 2 (R4) | Abdeslam En-Nouaary | 128: Ashish Aggarwal, Pankaj Jalote | ||||
| 9/18: 13:30-15:00 | 155: Orest Pilskalns, Daniel Williams, Damir Aracic, Anneliese Andrews | |||||
| 197: Hiroshi Wada, Junichi Suzuki, Katsuya Oba | ||||||
| Design/Security 3 (S3) | Mohammad Zulkernine | 27: Jihong Zuo, Qianxiang Wang, Hong Mei | ||||
| 9/20: 10:00-11:30 | 156: Matt Barrett, Clark Thomborson | |||||
| 186: Poirot Pierre-Etienne, Shangping Ren, Jerzy Nogiec, Jeffery Tsai | ||||||
| 190: Moushumi Sharmin, Shameem Ahmed, Sheikh Ahamed, Haifeng Li | ||||||
| 214: Lin Liu, Chi-hung Chi, Eric Yu, John Mylopoulos | ||||||
| Security 4 (S6) | Clark Thomborson | 42: Dianxiang Xu, Vivek Goel, Kendall Nygard | ||||
| 9/21: 10:00-11:30 | 80: Arnab Ray, Rance Cleaveland | |||||
| 138: Gernot Schmoelzer, Christian Kreiner, Zsolt Kovacs, Michael Thonhauser | ||||||
| Testing 1 (R1) | Neelam Gupta | 40: Koichiro Rinsaka, Kazuya Shibata, Tadashi Dohi | ||||
| 9/18: 10-11:30 | 49: Joao Cangussu, Michael Baron | |||||
| 77: Jun Yan, Jian Zhang | ||||||
| Testing 2 (R5) | Kai-Yuan Cai | 178: Donglin Liang, Kai Xu | ||||
| 9/19: 10-11:30 | 191: Man Lau, Ying Liu, Yuen Yu | |||||
| 220: Dennis Jeffrey, Neelam Gupta | ||||||
| Testing 3 (R8) | Joao Cangussu | 244: Gabriela Jacques-Silva, Roberto Jung | ||||
| 9/19: 13:30-15:00 | 247: W.K. Chan, S.C. Cheung, Jeffrey Ho, T.H. Tse | |||||
| 236: Kwok Ping Chan, T. Y. Chen, Dave Towey | ||||||
| Testing 4 (R14) | T. H. Tse | 79: Jonatan Alava, Tariq King, Peter Clarke | ||||
| 9/20: 10:00-11:30 | 223: Bei-Bei Yin, Yan Shi, Cheng-Gang Bai, Kai-Yuan Cai | |||||
| 243: Jerry Gao, Deepa Gopinathan, Quan Mai | ||||||
| Testing 5 (S4) | Eric Wong | 41: Adenilso Simão, Luciano Senger, Rodrigo Mello | ||||
| 9/20: 13:30-15:00 | 69: Sung Kim, Garrett Hoff | |||||
| 143: Adnan Ashraf, Aamer Nadeem | ||||||
| 165: Yvan Labiche | ||||||
| 261: Feng-Jian Wang, Chia-Lin Hsu, Huin-Jen Hsu | ||||||
| Testing 6 (R18) | Wu Chou | 147: Anton Michlmayr, Pascal Fenkam, Schahram Dustdar | ||||
| 9/21: 10:00-11:30 | 175: Johannes Mayer, Ralph Guderlei | |||||
| Web services 1 (R6) | Yaw-Chung Chen | 255: Swapna Gokhale, Jijun Lu | ||||
| 9/19: 10-11:30 | 256: Stephen S. Yau, Haishan Gong, Dazhi Huang, Wei Gao, Luping Zhu | |||||
| Web services 2 (R9) | Dick Simmons | 97: Zhi Jin, Lin Liu | ||||
| 9/19: 13:30-15:00 | 135: Yi Deng, S. Masoud Sadjadi, Peter Clarke, Chi Zhang, Vagelis Hristidis, Raju Rangaswami, Nagarajan Prabakar | |||||
| 252: Chi-Hung Chi, Lin Liu, LuWei Zhang | ||||||
| Web services/Application 3 (S2) | James Cross | 34: Yong Wang, Dick Simmons | ||||
| 9/19: 15:15-16:45 | 44: Jose Antonio de Frutos, Esther Cadiñanos, Juan Ignacio Perez, Sara Garcia | |||||
| 47: Krishnan R, Margaret Nadworny | ||||||
| 120: Russell Lock | ||||||
| 219: Li Ruan, Yongji Wang, Fengdi Shu, Haitao Zeng | ||||||
| 231: Zhenbang Chen, Ji Wang, Wei Dong, Zhichang Qi | ||||||
| Doctoral Symposium (D1) | Sahra Sedigh-Ali | |||||
| 9:20. 10-11:30 | ||||||
| Doctoral Symposium (D2) | Aditya Mathur | |||||
| 9:20. 13:30-15:00 | ||||||
| Doctoral Symposium (D3) | Ralph Johnson | |||||
| 9:20. 15:15-16:45 | ||||||
| Fast Abstract (F1) | Aditya Mathur | |||||
| 9:21. 10-11:30 | ||||||
| Fast Abstract (F2) | T. Y Chen | |||||
| 9:20. 13:30-15:00 | ||||||
| Fast Abstract (F3) | Eric Wong | |||||
| 9:20. 15:15-16:45 | ||||||
| End of Sesion timing/Chair/paper assignment | ||||||
| Panels | ||||||
| Plenary Panel (Champion: Dr. Stephen Yau) | ||||||
| Name of the Panel: Future Trends of Software Technology and Applications | ||||||
| Panel Chair: Dr. Stephen Yau | ||||||
| 9/20. 8-9:30 | ||||||
| Panel 1 (Champion: T.Y. Lin) (P1) | ||||||
| Name of the Panel: E-security, Granular Computing and Web Intelligence | ||||||
| Chair: T.Y. Lin | ||||||
| 9/18.13:30-15:00 | ||||||
| Panel 2 (Champion: Sahra Sedigh) (P2) | ||||||
| Name of the Panel: trustworthy computing | ||||||
| Chair: Ann Miller | ||||||
| 9/19.10:00-11:30 | ||||||
| Panel 3 (Champion: Dick B. Simmons) (P3) | ||||||
| Name of the Panel: Software Engineering future from perspective of USA, | ||||||
| Europe, India and Asia, and the research community. | ||||||
| Panel Chair: Dick B. Simmons | ||||||
| 9/19.15:15-16:45 | ||||||
| Panel 4 (Champion: Jane Huang) (P4) | ||||||
| Name of the Panel: Just Enough Requirements Traceability | ||||||
| Chair: Jane Huang | ||||||
| 9/20.13:30-15:00 | ||||||
| Panel 5 (Champion: Sheikh Iqbal Ahamed) (P5) | ||||||
| Name of the Panel: "Global software engineering projects and how to prepare | ||||||
| our students" | ||||||
| Chair: Dr. Sheikh Iqbal Ahamed, Marquette University, USA | ||||||
| 9/20.15:15-16:45 | ||||||
| End of Panel schedule | ||||||
| Workshops | ||||||
| ESAS | ||||||
| Session 1 | Tharam Dillon | 2: Duygu Celik, Atilla Elci | ||||
| 9/20: 10:00-11:30 | 13: Xian Shen, Xin Jin, Rongfang Bie, Yunchuan Sun | |||||
| 34: Mehmet Tahir Sandikkaya, B¨¹lent Örencik | ||||||
| Session 2: | Kone Mamadou Tadiou | 9: Ergun Bicici | ||||
| 9/20: 13:30-15:00 | 28: Stanislav Ustymenko, Daniel Schwartz | |||||
| 10: Dianxun Shuai, Qing Shuai | ||||||
| Session 3: | Atilla Elci | 19: James Kirby | ||||
| 9/20: 15:15-16:45 | 21: Deepak Dahiya | |||||
| 33: Kashif Zafar, Rauf Baig, Shahzad Badar Qazi, Saima Zafar | ||||||
| Session 4: | Hong Zhu | 26: Darren Xu, Lein Harn, Mayur Narasimhan, Junzhou Luo | ||||
| 9/21: 13:30-15:00 | 27: Ahmed Elmisery | |||||
| QATWBA | David Kung | 9: Hong Zhu | ||||
| 9/20: 15:15-16:45 | 6: Hany EL Yamany, Miriam Capretz, Luiz Capretz | |||||
| 3: Nuo Li, Qin-qin Ma, Ji Wu, Mao-zhong Jin, Chao Liu | ||||||
| W. T. Tsai, Jerry Gao, Xiao Wei, Yinong Chen | ||||||
| SPTPA | ||||||
| Session 1 | Mohammad Zulkernine | Keynote: Matt Mutka, Michigan State University | ||||
| 9/21: 13:30-15:00 | 6: Hyun-Seok Kim, Jin-Young Choi | |||||
| 9: Bo Zhou, Qi Shi, Madjid Merabti | ||||||
| Session 2 | Sheikh Iqbal Ahamed | Invited speaker: Venu Vasudevan | ||||
| 9/21: 15:15-16:45 | 15: John Buford, Emre Celebi, Phyllis Frankl | |||||
| 10: Zhengping Wu, Alfred Weaver | ||||||
| IWSC | 5: Mohamad S. Bayan and Joao W. Cangussu | |||||
| 9/21: 10:00-16:45 | 9. Q.P. Hu, M. Xie, S.H. Ng, and Yuanshun Dai | |||||
| 1: Dianxun Shuai and Qing Shuai | ||||||
| 2: Dianxun Shuai and Qing Shuai | ||||||
| 10: Qianxiang Wang, Min Li, Na Meng | ||||||
| 3: Jay Bayne | ||||||
| Sami Beydeda | ||||||
| TQACBS | Sami Beydeda | 6: Dima Suliman, Barbara Paech, Colin Atkinson,
Daniel Brenner, Matthias Merdes, Rainer Malaka |
||||
| 9/21: 15:15-16:45 | 10: Fariaz Karim, Harish Thanneer | |||||
| 7: Valdivino Santiago, Ana Amaral, Nandamudi Vijaykumar, Maria de Fatima Mattiello-Francisco, Eliane Martins, | ||||||
| 9: Pekka Mäki-Asiala, Mari Matinlassi | ||||||
| End of Workshop schedule | ||||||