IEEE SERVICES 2020 History
Best Papers
Best Papers: 2019 World Congress on ServicesBest Papers: 2018 World Congress on SERVICES
2019 Acceptance Rates
Conference | Regular/Full Papers | Rate | Total Submissions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLOUD | 28 | 20.00% | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICWS | 37 | 20.00% | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC | 20 | 20.00% | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BigData, EDGE, ICCC, ICIOT (discontinued in 2020) |
38 | 26.20% | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 123 | 21.55% | 569 |
Conference | Regular/Full Papers | Rate | Total Submissions | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Data | 23 | 19.83% | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
CLOUD | 48 | 18.97% | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||
EDGE | 9 | 18.00% | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
ICCC | 6 | 15.00% | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
ICIOT | 13 | 18.57% | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
ICWS | 34 | 16.50% | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||
SCC | 27 | 20.00% | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 160 | 18.39% | 870 |
2019 IEEE World Congress on SERVICES | Milan, Italy |
Big Data Congress 2019 IEEE Cloud 2019 IEEE EDGE 2019 IEEE ICCC 2019 IEEE ICIOT 2019 IEEE ICWS 2019 IEEE SCC 2019 IEEE SERVICES 2019 |
2018 IEEE World Congress on SERVICES | San Francisco, California, USA |
Big Data Congress 2018 IEEE Cloud 2018 IEEE EDGE 2018 IEEE ICCC 2018 IEEE ICIOT 2018 IEEE ICWS 2018 IEEE SCC 2018 IEEE SERVICES 2018 |
2017 IEEE World Congress on SERVICES | Honolulu, Hawaii, USA |
AIMS 2017
Big Data Congress 2017 IEEE Cloud 2017 IEEE EDGE 2017 IEEE ICCC 2017 IEEE ICIOT 2017 IEEE ICWS 2017 IEEE SCC 2017 IEEE SERVICES 2017 |
2016 IEEE World Congress on SERVICES | San Francisco, California, USA |
Big Data Congress 2016 IEEE Cloud 2016 IEEE ICWS 2016 IEEE MS 2016 IEEE SCC 2016 IEEE SERVICES 2016 |
2015 IEEE World Congress on SERVICES | New York, New York, USA |
Big Data Congress 2015 IEEE Cloud 2015 IEEE ICWS 2015 IEEE MS 2015 IEEE SCC 2015 IEEE SERVICES 2015 |
2014 IEEE World Congress on SERVICES | Anchorage, Alaska, USA |
Big Data Congress 2014 IEEE Cloud 2014 IEEE ICWS 2014 IEEE MS 2014 IEEE SCC 2014 IEEE SERVICES 2014 |
2013 IEEE World Congress on SERVICES | Santa Clara, California, USA |
Big Data Congress 2013 IEEE Cloud 2013 IEEE ICWS 2013 IEEE MS 2013 IEEE SCC 2013 IEEE SERVICES 2013 |
2012 IEEE World Congress on SERVICES | Honolulu, Hawaii, USA |
IEEE Cloud 2012 IEEE ICWS 2012 IEEE SCC 2012 IEEE SE 2012 IEEE SERVICES 2012 |
2011 IEEE World Congress on SERVICES | Washington D.C., USA |
IEEE Cloud 2011 IEEE ICWS 2011 IEEE SCC 2011 IEEE SE 2011 IEEE SERVICES 2011 |
2010 IEEE World Congress on SERVICES | Miami, Florida, USA |
IEEE Cloud 2010 IEEE ICWS 2010 IEEE SCC 2010 IEEE SERVICES 2010 |
2009 IEEE World Congress on SERVICES | Los Angeles, California, USA |
IEEE ICWS 2009 IEEE SCC 2009 (Bangalor, India) IEEE SERVICES 2009 |
2008 IEEE World Congress on SERVICES | Honolulu, Hawaii, USA |
IEEE ICWS 2008 (Beijing, China) IEEE SCC 2008 IEEE SERVICES 2008 |
2007 IEEE World Congress on SERVICES | Salt Lake City, Utah, USA |
IEEE ICWS 2007 IEEE SCC 2007 IEEE SERVICES 2007 |
2006 IEEE World Congress on SERVICES | Chicago, Illinois, USA |
IEEE ICWS 2006 IEEE SCC 2006 |
2005 IEEE World Congress on SERVICES | Orlando, Florida, USA |
IEEE ICWS 2018 IEEE SCC 2018 |
2004 IEEE World Congress on SERVICES | San Diego, California, USA |
IEEE ICWS 2004 IEEE SCC 2004 (Shanghai, China) |