2023 IEEE SERVICES PROGRAM SCHEDULE
Detailed programs are available on conference pages.
CLOUD 2023
EDGE 2023
ICDH 2023
ICWS 2023
QSW 2023
SSE 2023
IEEE CARL K. CHANG SYMPOSIUM ON SOFTWARE SERVICES ENGINEERING
IEEE JVA SYMPOSIUM ON MODERN COMPUTING
IEEE CLOUD SYMPOSIUM ON DISTRIBUTED COMPUTING CONTINUUM
IEEE SYMPOSIUM ON OPEN SOURCE SCIENCE
IEEE SYMPOSIUM ON WOMEN IN SERVICES COMPUTING
iEDGE 2023 - IEEE EDGE SYMPOSIUM ON INTELLIGENT EDGE COMPUTING & COMMUNICATIONS
IEEE ICDH - SYMPOSIUM ON GLOBAL DIGITAL HEALTHCARE
IEEE ICWS - SYMPOSIUM ON SERVICES FOR DATA ECOSYSTEMS
IEEE QSW SYMPOSIUM
Conference Reception | Monday July 3, 6:30 - 8:00pm | Crystal Ballroom
Conference Banquet |
Program at a Glance
SUNDAY JULY 2 |
||||||||
DATE/TIME | REGENCY BALLROOM A/B |
WRIGLEY | COMISKEY |
SOLDIER FIELD |
HAYMARKET |
COLUBMIAN |
GOLD COAST |
ACAPULCO TORONTO HONGKONG |
8:00 - 9:10 | CWS_CON_1 | |||||||
9:10 - 9:25 | BREAK | |||||||
9:25 - 10:35 | CWS_CON_2 | WISC_SYM-1 | ||||||
10:35 - 10:50 | BREAK | |||||||
10:50 - 12:00 | CWS_CON_3 |
WISC_SYM_2 | ||||||
12:00 - 14:00 | LUNCH BREAK | |||||||
14:00 - 15:10 | EDG_CON_1 | CWS_CON_4 | WISC_SYM_3 | |||||
15:10 - 15:25 | BREAK | |||||||
15:25 - 16:35 | EDG_CON_2 | CWS_CON_5 | WISC_SYM_4 | |||||
16:35 - 16:50 | BREAK | |||||||
16:50 - 18:00 | EDG_CON_3 |
CWS_CON_6 | ||||||
MONDAY JULY 3 |
||||||||
DATE/TIME | REGENCY BALLROOM A/B |
WRIGLEY | COMISKEY |
SOLDIER FIELD |
HAYMARKET |
COLUBMIAN |
GOLD COAST |
ACAPULCO TORONTO HONGKONG |
8:00 - 9:10 | CWS_CON_7 |
CKC_SYM_1 | EDG_CON_4 | |||||
9:10 - 9:25 | BREAK | |||||||
9:25 - 10:35 | KEYNOTE: IAN FOSTER - GLOBAL SERVICES FOR GLOBAL SCIENCE | |||||||
10:35 - 10:50 | BREAK | |||||||
10:50 - 12:00 | PLENARY PANEL: METAVERSE SERVICES - THE WAY OF SERVICES TOWARDS THE FUTURE | |||||||
12:00 - 14:00 | LUNCH BREAK | OSS & J1C2 EXPOS | ||||||
14:00 - 15:10 | CWS_SYM_1 | CLD_CON_1 | QSW_SYM_1 | CKC_SYM_2 | CDH_CON_1 | EDGE_CON_5 | ||
15:10 - 15:25 | BREAK | |||||||
15:25 - 16:35 | CWS_SYM2 | CLD_CON_2 | QSW_SYM_2 | CKC_SYM_3 | CDH_CON_2 | EDG_CON_6 | ||
16:35 - 16:50 | BREAK | |||||||
16:50 - 18:00 | CLD_CON_3 | CWS_CON_8 | CKC_SYM_4 | CDH_CON_3 | EDG_CON_7 | |||
TUESDAY JULY 4 |
||||||||
DATE/TIME | REGENCY BALLROOM A/B |
WRIGLEY | COMISKEY |
SOLDIER FIELD |
HAYMARKET |
COLUBMIAN |
GOLD COAST |
ACAPULCO TORONTO HONGKONG |
8:00 - 9:10 | CWS_CON_9 | CLD_CON_4 | CDH_CON_4 | EDG_CON_8 | SSE_CON_1 | |||
9:10 - 9:25 | BREAK | |||||||
9:25 - 10:35 | CWS_SYM_3 | QSW_SYM_3 | CLD_CON_5 | CDH_CON_5 | EDG_CON_9 | SSE_CON_2 | ||
10:35 - 10:50 | BREAK | |||||||
10:50 - 12:00 | CWS_SYM_4 | QSW_SYM_4 | CLD_CON_6 | CDH_CON_6 | EDG_CON_10 | SSE_CON_3 | ||
HAPPY 4TH OF JULY! NO CONFERENCE EVENTS - ENJOY CHICAGO! |
||||||||
WEDNESDAY JULY 5 |
||||||||
DATE/TIME | REGENCY BALLROOM A/B |
WRIGLEY | COMISKEY |
SOLDIER FIELD |
HAYMARKET |
COLUBMIAN |
GOLD COAST |
ACAPULCO TORONTO HONGKONG |
8:00 - 9:10 | CWS_CON_10 |
CLD_CON_7 | ||||||
9:10 - 9:25 | BREAK | |||||||
9:25 - 10:35 | KEYNOTE: JOHN GUSTAFSON - TEN PERSISTENT MYTHS ABOUT THE ATANASOFF-BERRY COMPUTER | |||||||
10:35 - 10:50 | BREAK | |||||||
10:50 - 12:00 | PLENARY PANEL: THE INVENTION OF ELECTRONIC DIGITAL COMPUTING (PART OF THE JVA SYMPOSIUM) | |||||||
12:00 - 14:00 | BREAK FOR LUNCH | |||||||
14:00 - 15:10 | JVA_SYM_1 | CWS_CON_11 | CDH_SYM_KEY | CLD_CON_8 | SSE_CON_4 | QSW_CON_1 |
Editorial Board Mtg | OSS AND J1C2 EXPOS |
15:10 - 15:25 | BREAK | |||||||
15:25 - 16:35 | JVA_SYM_2 | CWS_CON_12 | CDH_SYM_1 | CLD_CON_9 | SSE_CON_5 | QSW_CON_2 | ||
16:35 - 16:50 | BREAK | |||||||
16:50 - 18:00 | JVA_SYM_3 | CWS_CON_13 | CDH_SYM_2 | CLD_CON_10 | SSE_CON_6 | QSW_CON_3 | ||
18:30 | SERVICES CONGRESS BANQUET - SCIENCE & TECHNOLOGY MUSEUM | |||||||
THURSDAY JULY 6 |
||||||||
DATE/TIME | REGENCY BALLROOM A/B |
WRIGLEY | COMISKEY |
SOLDIER FIELD |
HAYMARKET |
COLUBMIAN |
GOLD COAST |
ACAPULCO TORONTO HONGKONG |
8:00 - 9:10 | CWS_CON_14 | CLD_CON_11 | ||||||
9:10 - 9:25 | BREAK | |||||||
9:25 - 10:35 | KEYNOTE: STEPHEN YAU - CHALLENGES IN SERVICES COMPUTING & FUTURE TRENDS | |||||||
10:35 - 10:50 | BREAK | |||||||
10:50 - 12:00 | PLENARY PANEL: OPEN SOURCE IN SCIENCE & ENTERPRISE | |||||||
12:00 - 14:00 | BREAK FOR LUNCH | |||||||
14:00 - 15:10 | OSS_SYM_1 | CWS_CON_15 | JVA_SYM_4 | CLD_SYM_1 | CDH_CON_7 | QSW_CON_4 | SSE_CON_7 | |
15:10 - 15:25 | BREAK | |||||||
15:25 - 16:35 | OSS_SYM_2 | CWS_CON_16 | JVA_SYM_5 | CLD_SYM_2 | CDH_CON_8 | QSW_CON_5 | SSE_CON_8 | |
16:35 - 16:50 | BREAK | |||||||
16:50 - 18:00 | CWS_CON_17 | JVA_SYM_6 | CLD_CON_12 | OSS_SYM_3 | QSW_CON_6 |
CDH_CON_9 VIRTUAL ONLY |
||
FRIDAY JULY 7 |
||||||||
DATE/TIME | REGENCY BALLROOM A/B |
WRIGLEY | COMISKEY |
SOLDIER FIELD |
HAYMARKET |
COLUBMIAN |
GOLD COAST |
ACAPULCO TORONTO HONGKONG |
8:00 - 9:10 | CWS_CON_18 | CLD_CON_13 | ||||||
9:10 - 9:25 | BREAK | |||||||
9:25 - 10:35 | KEYNOTE: JIANYING HU - AI FOR HEALTHCARE AND LIFE SCIENCES: ACCELERATED DISCOVERY | |||||||
10:35 - 10:50 | BREAK | |||||||
10:50 - 12:00 | IEEE SERVICES / TCSVC AWARDS | |||||||
12:00 - 14:00 | BREAK FOR LUNCH | |||||||
14:00 - 15:10 | CWS_CON_19 | EDG_SYM_1 | CLD_SYM_3 | CDH_CON_10 | CWS_CON_24 | |||
15:10 - 15:25 | BREAK | |||||||
15:25 - 16:35 | CWS_CON_20 | EDG_SYM_2 VIRTUAL ONLY |
CLD_SYM_4 | CDH_CON_11 | CWS_CON_25 | |||
16:35 - 16:50 | BREAK | |||||||
16:50 - 18:00 | CWS_CON_21 | EDG_SYM_3 VIRTUAL ONLY |
CLD_CON_14 VIRTUAL ONLY |
CDH_CON_12 | CWS_CON_26 | |||
SATURDAY JULY 8 |
||||||||
8:00 - 9:10 | CLD_CON_15 VIRTUAL ONLY |
CWS_CON_22 VIRTUAL ONLY |
||||||
9:10 - 9:25 | BREAK | |||||||
9:25 - 10:35 | CLD_CON_16 VIRTUAL ONLY |
CWS_CON_23 VIRTUAL ONLY |
||||||
10:35 - 10:50 | BREAK | |||||||
10:50 - 12:00 | CLD_CON_17 VIRTUAL ONLY |